Welcome to Epsom Weather.This station is located in West Ewell,Surrey.
The weather station in use is the WH1081, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
(running Cumulus weather software) -
follow us
Forecast : Settled fine
| Temperature and humidity | |||||
| Temperature | 12.7 °C | Apparent Temperature | 11.3 °C | ||
| Last hour variation | -0.3 °C | Wet thermometer | 11.2 °C | ||
| Average Temperature | 14.5 °C | Humidity | 83% | ||
| Heat index | 12.7 °C | Dew point | 9.9 °C | ||
| Windchill | 12.3 °C | Cloud base | 1149 ft | ||
| Rainfall | |||||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm | ||
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 11.1 mm | ||
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 31.2 mm | ||
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-15 00:23 | ||
| Wind | |||||
| Current wind speed | 4.5 mph | Wind direction | NE | ||
| Wind Speed (gust) | 7.6 mph | Wind bearing | 45 | ||
| Wind speed (avg) | 4.5 mph | Wind bearing (avg) | 16° NNE | ||
| Beaufort scale | F2 | Light breeze | - | ||
| Pressure | |||||
| Barometer | 1017.7 hPa | Rising | 0.6 hPa/hr | ||
| Altimeter pressure | 1017.7 hPa | ||||
| Sun and Moon | |||||
| Sunrise | 04:59 | Sunset | 20:52 | ||
| Dawn | 04:17 | Dusk | 21:35 | ||
| Moonrise | 16:23 | Moonset | 02:43 | ||
| Day length | 15:53 | Length of daylight | 17:18 | ||
| Our location | |||||
| Latitude | N 51° 21' 42" | Longitude | E 00° 16' 19" | ||
| Altitude | 110 ft | ||||
Update : 21/05/2013 10:45:00
Powered by Cumulus v1.9.3 (1058)
Local Time
Ewell
Epsom,Surrey
Observations
| Temperature : | 12.7°C |
| Humidity : | 83% |
| Wind speed : | 4.5 mph |
| Direction : | NNE |
Tuesday, 21 May 2013
Last read at 10:45
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 81%