This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 16:18 on 06 May |
| Lowest Temperature | -3.7 °C | 06:24 on 07 April |
| Highest Minimum | 11.7 °C | 14 April |
| Lowest Maximum | 3.7 °C | 04 April |
| Highest Apparent Temperature | 24.2 °C | 15:59 on 06 May |
| Lowest Apparent Temperature | -19.7 °C | 13:00 on 11 May |
| Highest Heat Index | 24.7 °C | 16:18 on 06 May |
| Lowest Wind Chill Temperature | -4.1 °C | 16:28 on 04 April |
| Highest Dew Point | 14.8 °C | 09:44 on 08 May |
| Lowest Dew Point | -20.5 °C | 20:35 on 12 April |
| Highest Humidity | 99 % | 07:50 on 08 May |
| Lowest Humidity | 10 % | 20:35 on 12 April |
| Largest Daily Range | 21.3 °C | 03 May |
| Smallest Daily Range | 1.2 °C | 03 April |
| Rainfall | ||
| Total rainfall so far | 31.2 mm | |
| Highest Rain Rate | 10.8 mm/hr | 15:34 on 18 April |
| Highest Hourly Rainfall | 1.8 mm | 15:46 on 18 April |
| Highest Daily Rainfall | 5.1 mm | 12 April |
| Highest Monthly Rainfall | 20.1 mm | April |
| Longest Dry Period | 6 days | to 03 May |
| Longest Wet Period | 6 days | to 14 April |
| Wind | ||
| Highest Wind Gust | 29.8 mph | 18:21 on 09 May |
| Highest Wind Speed 10-minute Average | 97.5 mph | 13:00 on 11 May |
| Highest Daily Wind Run | 266.8 miles | 18 April |
| Pressure (sea level) | ||
| Lowest Pressure | 989.4 hPa | 01:52 on 15 May |
| Highest Pressure | 1037.1 hPa | 07:25 on 20 April |
Update : 20/05/2013 03:45:00
Powered by Cumulus v1.9.3 (1058)