Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 14.1 °C | at 09:24 |
| Low Temperature | 7.1 °C | at 03:41 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 13.0 °C | at 08:47 |
| Low Apparent Temperature | 6.2 °C | at 03:41 |
| High Heat Index | 14.1 °C | at 09:24 |
| Low Wind Chill | 7.1 °C | at 03:41 |
| Maximum dew point | 10.3 °C | at 07:02 |
| Minimum dew point | 6.0 °C | at 03:41 |
| High Humidity | 97 % | at 06:24 |
| Low Humidity | 66 % | at 09:27 |
| Heat degree days | 3.5 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 3 days | |
| Wind | ||
| Highest Gust | 9.8 mph | at 09:20 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 09:24 |
| Wind bearing | 360° | at 09:20 |
| Dominant Direction | 51° NE | |
| Wind Run | 7.8 miles | |
| "Pressure (sea level) | ||
| High Pressure | 1013.1 hPa | at 08:36 |
| Low Pressure | 1010.2 hPa | at 00:43 |
Update 19/05/2013 09:30:00
Powered by Cumulus v1.9.3 (1058)