Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 18.4 °C | at 16:16 |
| Low Temperature | 8.0 °C | at 01:42 |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | 17.2 °C | at 16:12 |
| Low Apparent Temperature | 6.6 °C | at 05:24 |
| High Heat Index | 18.4 °C | at 16:16 |
| Low Wind Chill | 7.5 °C | at 05:24 |
| Maximum dew point | 8.3 °C | at 16:16 |
| Minimum dew point | 5.6 °C | at 01:42 |
| High Humidity | 92 % | at 05:33 |
| Low Humidity | 48 % | at 16:19 |
| Heat degree days | 5.8 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10.7 mph | at 10:07 |
| Highest Speed (10 minute average) | 13.9 mph (F4) | at 09:35 |
| Wind bearing | 315° | |
| Dominant Direction | 275° W | |
| Wind Run | 55.7 miles | |
| Pressure (sea level) | ||
| High Pressure | 1010.9 hPa | at 00:02 |
| Low Pressure | 1007.6 hPa | at 16:02 |
Update : 19/05/2013 17:15:00
Powered by Cumulus v1.9.3 (1058)